REPAIRS & PRICING
MacBook
MacBook Pro 14inch LCD | $650 |
MacBook Pro 16inch LCD | Call for detail |
MacBook Pro 13 inch LCD | $350 |
MacBook Pro 15 inch LCD | $395 |
MacBook Air LCD | $195 & up |
MacBook 12 inch LCD Assembly | Call for detail |
Logic Board Repair | $295 & up |
Keyboard | $175 & up |
Trackpad | $95 & up |
Battery | $129 & up |
Computer Data Recovery
Diagnostic | Free estimate |
Hard Drive Upgrade
1TB Hard Drive | N/A |
250 Solid State Drive | N/A |
500 Solid State Drive | N/A |
PCI Solid State Drive | *Varies* |
iPhone
15 Series
14 Series
13 Series
12 Series
11 Pro Series
11 / XR
XS Series
X Series
8 / SE2 Series
7 Series
6S Series
6 Series
5S / SE1 Series
Screen | $150 - $350 |
Back Glass | $125 - $150 |
Rear Camera | $125 - $175 |
Rear Camera Lens | $30 - 60 |
Charging Port | $125 - $175 |
Battery | $125 - $150 |
Water Damage / Data Recovery | Call for detail |
Screen | $90 - $295 |
Back Glass | $125 - $175 |
Rear Camera | $125 - $175 |
Rear Camera Lens | $30 - $60 |
Charging Port | $125 - $175 |
Battery | $125 - $150 |
Water Damage / Data Recovery | Call for detail |
Screen | $90 - $295 |
Back Glass | $150 - $175 |
Rear Camera | $125 - $150 |
Rear Camera Lens | $30 - $60 |
Charging Port | $125 - $150 |
Battery | $80 - $100 |
Water Damage / Data Recovery | Call for detail |
Screen | $80 - $195 |
Back Glass | $125 |
Rear Camera | $95 - $150 |
Rear Camera Lens | $25 - $50 |
Charging Port | $95 |
Battery | $80 |
Water Damage / Data Recovery | call for detail |
Screen | $80 - $145 |
Back Glass | $95 |
Rear Camera | $95 |
Rear Camera Lens | $20 - $40 |
Charging Port | $80 |
Battery | $70 |
Water Damage / Data Recovery | call for detail |
Screen | $70 - $100 |
Back Glass | $95 |
Rear Camera | $70 |
Rear Camera Lens | $20 - $40 |
Charging Port | $70 |
Battery | $70 |
Water Damage / Data Recovery | call for detail |
Screen | $70 - $125 |
Back Glass | $95 |
Rear Camera | $70 |
Rear Camera Lens | $40 |
Charging Port | $60 |
Battery | $60 |
Water Damage / Data Recovery | call for detail |
Screen | $70 - $100 |
Back Glass | $95 |
Rear Camera | $70 |
Rear Camera Lens | $40 |
Charging Port | $60 |
Battery | $60 |
Water Damage / Data Recovery | call for detail |
Screen | $65 + |
Back Glass | $95 |
Rear Camera | $65 |
Rear Camera Lens | $40 |
Charging Port | $50 |
Battery | $50 |
Water Damage / Data Recovery | call for detail |
Screen | $65 + |
Rear Camera | $60 |
Rear Camera Lens | $40 |
Charging Port | $50 |
Battery | $50 |
Screen | |
Rear Camera | |
Rear Camera Lens | |
Charging Port | |
Battery |
Screen | |
Rear Camera | |
Rear Camera Lens | |
Charging Port | |
Battery |
Screen | |
Rear Camera | |
Rear Camera Lens | |
Charging Port | |
Battery |
iPad
iPad Mini 1/2 | $80 |
iPad Mini 3 | $85 |
iPad Mini 4 | $125 |
iPad Mini 5 | $165 |
iPad 2/3/4 | $70 |
iPad 5 / Air | $85 |
iPad 6 | $105 |
iPad 7 / 8 | $115 |
iPad 9 | $125 |
iPad Air 2 | $125 |
iPad Air 3 | $175 |
iPad Pro 9.7 | $150 |
iPad Pro 10.5 | $195 |
iPad Pro 11 1G / 2G | $250 |
iPad Pro 11 3G / 4G | $295 |
iPad Pro 12.9 1st Gen | $250 |
iPad Pro 12.9 2nd Gen | $395 |
iPad Pro 12.9 3G /4G | $275 |
iPad Pro 12.9 5th Gen | $395 |
Mobile Device Data Recovery
iPhone/iPad/Samsung Data Recovery | $195 and up |